Description
| Model Number | SKU |
|---|---|
| K526-X202-1401D | 4500097 |
| Pipe Size | Connectors |
| 2 1/2 Inch | None |
| Configuration | Diaphragm, Seals & Disc |
| Normally Open, Spring Assist Close | BUNA N Diaphragm and EP Seals & Discs |
| Internal Parts | Bosses Drilled & Tapped |
| Noryl/PVC (140°F, (60°C) Valve Rating) | None |
| Solenoid / Float? | Solenoid & Float Options |
| Solenoid Valve | Energize to Open (EO) |
| Solenoid Features | Float Features |
| 115V/60HZ, NEMA 4 |
