V42 F - 2" - Solenoid
AquaMatic / AqMatic Valve V42 F
2″ Y Pattern AquaMatic V42F 425-A Body Diaphragm Valve with Solenoid
Cast Iron or Cast Brass Body and Cap
AquaMatic products are manufactured in the United States of foreign and domestic parts.
AquaMatic V42F Features & Benefits
- Large seat opening and high lift-disc for higher flow rates at a lower pressure loss
- Separate flow and control chambers permit positive closing without springs; and only nominal cost for spring assist opening for low-pressure and self-draining applications
- Cost-effective solution both in initial cost, as well as lifetime maintenance expenses
- Separate diaphragm chambers protects the diaphragm from the flow stream, while allowing the valve to be serviced in-line
- Constructed of cast iron, brass, stainless steel and Nitrile elastomer components, giving an unparalleled service life
- ¾-inch through 3-inch threaded (N.P.T. or B.S.P.); 3-inch through 6-inch flanged drilled in accordance with ASA16.1 class 125, or BSP4504
- Compatible with wide range of line fluids including air or water applications
- Reinforced diaphragms are pre-formed and stress relieved to maximize responsiveness and product life
- Can be actuated with either air or water as control fluid
V42 Series Solenoid Valves – AquaMatic / AqMatic – Common Configurations | ||||||||||||
SKU | Model Number | Diaphragm / Seal&Disc | NO | SAO | SAC | LS | PI | EO | EC | IP | DD | Voltage |
1072865 | V42F-0000-00011 | Buna N / Buna N | X | X | 115V/60H | |||||||
3029916 | V42F-0000-00012 | Buna N / Buna N | X | X | 220V/50H | |||||||
3013952 | V42F-0000-00013 | Buna N / Buna N | X | X | 24V/60H | |||||||
1072866 | V42F-0000-00014 | Buna N / Buna N | X | X | 115V/60H | |||||||
1077267 | V42F-0000-0001B | Buna N / Buna N | X | X | 24V DC | |||||||
1072869 | V42F-0000-00021 | Buna N / Buna N | X | X | 115V/60H | |||||||
1072871 | V42F-0000-00023 | Buna N / Buna N | X | X | 24V/60H | |||||||
4500105 | V42F-0000-0002A | Buna N / Buna N | X | X | 24V/60H | |||||||
1072868 | V42F-0000-0002B | Buna N / Buna N | X | X | 24V DC | |||||||
3035619 | V42F-0000-00032 | Buna N / Buna N | X | X | 220V/50H | |||||||
1072872 | V42F-0000-00041 | Buna N / Buna N | X | X | X | 115V/60H | ||||||
1080935 | V42F-0000-00043 | Buna N / Buna N | X | X | X | 24V/60H | ||||||
4500185 | V42F-0000-00211 | Buna N / Buna N | X | X | 115V/60H | |||||||
4500004 | V42F-0000-10011 | Buna N / EP | X | X | 115V/60H | |||||||
4500005 | V42F-0000-10041 | Buna N / EP | X | X | X | 115V/60H | ||||||
3021497 | V42F-0000-2001B | FKM / FKM | X | X | ||||||||
1080941 | V42F-0001-0001B | Buna N / Buna N | X | X | X | |||||||
3030256 | V42F-0001-00022 | Buna N / Buna N | X | X | X | 220V/50H | ||||||
1236139 | V42F-0001-00023 | Buna N / Buna N | X | X | X | 24V/60H | ||||||
1072882 | V42F-0001-00031 | Buna N / Buna N | X | X | X | 115V/60H | ||||||
1072886 | V42F-0002-00011 | Buna N / Buna N | X | X | X | 115V/60H | ||||||
4500086 | V42F-0002-00014 | Buna N / Buna N | X | X | X | 115V/60H | ||||||
4500528 | V42F-0002-00034 | Buna N / Buna N | X | X | X | 115V/60H | ||||||
3038416 | V42F-0002-00214 | Buna N / Buna N | X | X | X | 115V/60H | ||||||
3031958 | V42F-0010-00011 | Buna N / Buna N | X | X | X | 115V/60H | ||||||
1080947 | V42F-0010-00041 | Buna N / Buna N | X | X | X | X | 115V/60H | |||||
4500602 | V42F-0010-00043 | Buna N / Buna N | X | X | X | X | 24V/60H | |||||
1077285 | V42F-0011-00011 | Buna N / Buna N | X | X | X | X | 115V/60H | |||||
3028265 | V42F-0021-00011 | Buna N / Buna N | X | X | X | X | 115V/60H | |||||
3026224 | V42F-0021-00021 | Buna N / Buna N | X | X | X | X | 115V/60H | |||||
1072870 | V42F-0C00-00022 | Buna N / Buna N | X | X | 220V/50H | |||||||
1072901 | V42F-1000-00022 | Buna N / Buna N | X | X | 220V/50H | |||||||
Approximate Ship Weight 15.5 Lbs |
Showing 1–19 of 48 resultsSorted by price: low to high
-
AquaMatic V42F-00SX-06472 – 2 Inch Special Valve – BUNA N, Painted Blue, New Model # V42F-0D00-00000
$473.60 Select options -
AquaMatic V42F-00SX-12541 – 2 Inch Special Valve – EO/DD Solenoid – BUNA/EP/EP
$484.35 Select options -
AquaMatic V42F-00SX-18113 – 2 Inch Special Valve – EO Solenoid – BUNA/EP/EP
$493.53 Select options -
AquaMatic V42F-00SX-06471 – 2 Inch Special Valve – Special Solenoid – BUNA N
$496.61 Select options -
V42F 2″ Build to Order – AquaMatic Valve
$544.64 Select options -
AquaMatic V42F-00SX-11354 – 2 Inch Special Valve – EC/DD Solenoid – BUNA/EP/EP
$678.50 Select options -
AquaMatic V42F-00SX-12377 – 2 Inch Special Valve – Special Solenoid – BUNA/EP/EP
$698.84 Select options -
AquaMatic V42F-0001-00031 – 2 Inch Normally Open, SAO – IP Solenoid – BUNA N
$764.65 Select options -
AquaMatic V42F-00SX-70239 – 2 Inch Special Valve – IP Solenoid – BUNA/BUNA/Hycar
$767.55 Select options -
AquaMatic V42F-0000-10011 – 2 Inch Normally Open – EO Solenoid – BUNA/EP/EP
$769.65 Select options -
AquaMatic V42F-0000-00011 – 2 Inch Normally Open – EO Solenoid – BUNA N
$770.38 Select options -
AquaMatic V42F-0000-00021 – 2 Inch Normally Open – EC Solenoid – BUNA N
$770.38 Select options -
AquaMatic V42F-0000-00211 – 2 Inch Normally Open – EO Solenoid – BUNA N
$772.49 Select options -
AquaMatic V42F-0000-00032 – 2 Inch Normally Open – IP Solenoid – BUNA N
$774.27 Select options -
AquaMatic V42F-0010-00011 – 2 Inch Normally Open, LS – EO Solenoid – BUNA N
$793.66 Select options -
AquaMatic V42F-0000-00012 – 2 Inch Normally Open – EO Solenoid – BUNA N
$801.96 Select options -
AquaMatic V42F-0000-00013 – 2 Inch Normally Open – EO Solenoid – BUNA N
$801.96 Select options -
AquaMatic V42F-0C00-00022 – 2 Inch Normally Open – EC Solenoid – BUNA N
$814.98 Select options -
AquaMatic V42F-0000-10041 – 2 Inch Normally Open – EO/DD Solenoid – BUNA/EP/EP
$821.90 Select options