Description
| Model Number | SKU | 
|---|---|
| K554-X214-54000 | 1235490 | 
| Pipe Size | Connectors | 
| 1 1/2 Inch | None | 
| Configuration | Diaphragm, Seals & Disc | 
| Normally Open, Limit Stop, Failsafe Spring Closes 60# | BUNA N Diaphragm and FKM Seals & Discs | 
| Internal Parts | Bosses Drilled & Tapped | 
| Noryl/PVC (140°F, (60°C) Valve Rating) | None | 
| Solenoid / Float? | Solenoid & Float Options | 
| None | |
| Solenoid Features | Float Features | 
