Valve Number | 
||
| 
 Enter the valve number. eg. V42B-0000-00000 Use ? as a wildcard.  | 
||
Model Number | 
||
Pipe Size | 
||
Connectors | 
||
Valve Material | 
||
Configuration | 
||
Diaphragm, Seals & Disc | 
||
Internal Parts | 
||
Bosses Drilled & Tapped | 
||
Solenoid / Float Options | 
||
Solenoid / Float Features | 
||
Notes: | 
||
Model Type
Model Type is the first three characters: XXX_-____-_____
Standard Valve Models are as follows;
| Series | Valve Type | 
| V42 | Cast Iron or Cast Brass Diaphragm Valve | 
| VAV | Air Application Metal Diaphragm Valve | 
| V46 | Stainless Steel Diaphragm Valve | 
| K52 | Plastic Diaphragm Valve | 
| K55 | Plastic Isolated Bonnet Diaphragm Valve | 
| K53 | PVC Diaphragm Valve | 
Valve Size
Valve size is identified with the 4th character: ___X-____-____
Valve size has a table with letters for metal valves and numbers for plastic valves.
Standard valve sizes are as follows:
| V Series | K Series | Size | 
| – | 0 | 1/2″ (15mm) | 
| B | – | 3/4″ (20mm) | 
| C | 1 | 1″ (25mm) | 
| D | – | 1 1/4″ (32mm) | 
| E | 4 | 1 1/2″ (40mm) | 
| F & G | 5 | 2″ (50mm) | 
| H | 6 | 2 1/2″ (63mm) | 
| J | 7 | 3″ (75 or 80mm) | 
| K | 8 | 4″ (100mm) | 
| L | 9 | 6″ (150mm) | 
Note: Often V Series parts are written with the numbers from the valve and the size from the numeric scale. e.g. 424 world be a part for V42E valves.
Valve Connections
Valve connections are identified with the 5th character: ____-X___-____
Only V series valves come with built in connectors. K Series valves have connection kits.
Standard valve connections are as follows:
| Code | Connections | 
| X | None | 
| 0 | Female N.P.T. | 
| 1 | Female B.S.P.T. | 
| 2 | Female J.I.S. | 
| 3 | Flanged A.S.T.M. | 
| 4 | Flanged I.S.O. | 
Note: N.P.T & A.S.T.M. are American Standard. Europe generally use B.S.P.T. & I.S.O. The Far East generally use J.I.S. & I.S.O.
Valve Material
Valve material is identified with the 6th character: ____-_X__-____
Standard valve materials are available for the following valves:
| Code | Material | V42 | VAV | V46 | K52 | K55 | K53 | 
| 0 | Cast Iron – Red Primer | X | X | ||||
| 1 | Cast Brass | X | X | ||||
| A | Cast Iron – Air Tested | X | X | ||||
| C | Cast Iron – painted Ash | X | X | ||||
| D | Cast Iron – painted Blue | X | X | ||||
| 2 | Stainless Steel | X | |||||
| 2 | Noryl | X | X | ||||
| 2 | PVC | X | 
Note: All V42, VAV & V46 valves are now air tested.
Valve Configuration
Valve configuration is identified with the 7th & 8th characters: ____-__XX-_____
Standard configurations are as follows:
| Code | Configuration | 
| 00 | Normally Open | 
| 01 | Normally Open, Spring Assist Open | 
| 02 | Normally Open, Spring Assist Close | 
| 03 | Normally Open, Failsafe Spring Closes 30# | 
| 04 | Normally Open, Failsafe Spring Closes 60# | 
| 05 | Normally Open, Failsafe Spring Closes 100# | 
| 10 | Normally Open, Limit Stop | 
| 11 | Normally Open, Limit Stop, Spring Assist Open | 
| 12 | Normally Open, Limit Stop, Spring Assist Close | 
| 14 | Normally Open, Limit Stop, Failsafe Spring Closes 60# | 
| 15 | Normally Open, Limit Stop, Failsafe Spring Closes 100# | 
| 20 | Normally Open, Position Indicator | 
| 21 | Normally Open, Position Indicator, Spring Assist Open | 
| 30 | Normally Closed | 
| 31 | Normally Closed, Spring Assist Open | 
| 32 | Normally Closed, Spring Assist Close | 
| 40 | Normally Closed, Limit Stop | 
| 42 | Normally Closed, Limit Stop, Spring Assist Close | 
| A1 | Normally Open, Limit Stop, Position Indicator, Spring Assist Open | 
| A2 | Normally Open, Limit Stop, Position Indicator, Spring Assist Close | 
| B2 | Externally Normally Closed, Spring Assist Close | 
| C2 | Externally Normally Closed, Limit Stop, Spring Assist Close | 
| D2 | Externally Normally Closed, Limit Stop, Position Indicator, Spring Assist Close | 
| SX | Special Valve | 
Valve Diaphragm, Discs & Seals
Valve diaphragm, discs & seals are identified with the 9th character: ____-____-X____
Standard configurations & uses are as follows:
| Code | Diaphragm, Discs & Seals | Use | Max Temp. | Kit Code | 
| 0 | BUNA N Diaphragm, Seals & Discs | General | 150° (65°C) | RA | 
| 1 | BUNA N Diaphragm and EP Seals & Discs | Water | 200° (93°C) | RAE | 
| 2 | FKM Diaphragm, Seals & Discs | 250° (121°C) | RAV | |
| 3 | BUNA N Diaphragm and FKM Seals & Discs | 200° (93°C) | RAEFV | |
| 4 | FKM Diaphragm and EP Seals & Discs | |||
| 5 | BUNA N Diaphragm and FKM Seals & Discs | Acid | 200° (93°C) | RAEFB | 
| 6 | BUNA N Diaphragm and Butyl Seals & Discs | Caustic | ||
| 7 | BUNA N Diaphragm, BUNA N Seals & Hycar Discs | 150° (65°C) | RAJH | |
| 8 | Special Order Diaphragm & Seals | |||
| 9 | BUNA N Diaphragm, Hycar Disc, Aflas & FKM Seals | 150° (65°C) | RA | |
| C | FKM Diaphragm, Hycar Disc, Aflas & FKM Seals | 200° (93°C) | RAHT | 
Internal Parts
Internal parts are identified with the 10th character: ____-____-_X___
Standard parts are as follows:
| Code | Parts | 
| 0 | Brass & Stainless Steel | 
| 3 | 316 Stainless Steel | 
| 4 | Noryl/PVC (140°F, (60°C) Valve Rating) | 
Bosses Drilled & Tapped
Bosses drilled & tapped are identified with the 11th character: ____-____-__X__
Standard configurations are as follows:
| Code | Bosses | 
| 0 | None | 
| 1 | Boss #1 | 
| 2 | Boss #2 | 
| 3 | Boss #3 | 
| 4 | Boss #4 | 
| 5 | Boss #1, 2, 3 & 4 | 
| 6 | Boss #1, & 2 | 
| 7 | Boss #1, & 3 | 
| 8 | Boss #2, & 4 | 
| 9 | Boss #2, & 3 | 
| A | Boss #2, & 3″ | 
Solenoid & Float Options
Solenoid & Float Options are identified with the 12th character: ____-____-___X_
Standard options are as follows:
| Code | Option | 
Solenoid Options | 
|
| 0 | None | 
| 1 | Energize to Open (EO) | 
| 2 | Energize to Close (EC) | 
| 3 | Independent Pressure (IP) | 
| 4 | Energize to Open (EO) with Dry Drain | 
| 5 | Energize to Close (EC) with Dry Drain | 
| 6 – 9 | Special Solenoid Configuration | 
Float Options | 
|
| A | 3000 Float, Closed if High, Closed by Pilot Pressure, Open by Vent | 
| B | 3010 Float, Closed if High, Closed and Open by Pilot Pressure | 
| C | 3011 Float, Closed if Low, Closed by Pilot Pressure, Open by Vent | 
| D | 3012 Float, Closed if Low, Closed and Open by Pilot Pressure | 
| E | 3010B Brine Float, Closed if High, Closed and Open by Pilot Pressure | 
| X | Replacement Valve Only (Includes Shaft Spacer) | 
Solenoid & Float Features
Solenoid & Float Features are identified with the 13th character: ____-____-____X
Standard Features are as follows:
| Code | Feature | 
Solenoid Features | 
|
| 1 | 115V/60 HZ, NEMA 1 | 
| 2 | 220V/50 HZ, NEMA 1 | 
| 3 | 24V/60 HZ, NEMA 1 | 
| 4 | Special Solenoid Configuration | 
| 5 – 9 | Special Solenoid Configuration | 
| D | 115V/60HZ, NEMA 4 | 
| E | 220V/50HZ, NEMA 4 | 
| F | 24V/60HZ, NEMA 4 | 
Float Features | 
|
| 0 | 36 Inch Brass Float Rod | 
| N | 54 Inch Brass Float Rod | 
| X | Less Float & Rod |